We Have The Solutions For Your Company's Forklift Requirements, Serving PA, NJ, DE & NY City 888-240-1926
Delaware Valley Lift Truck 888-240-1926Call Us, We Can HelpNeed a JobTerms & Policies Section

New & Used ForkliftsForklift PartsForklift RentalsForklift Service & RepairOSHA Q&AForklift Specials





CALL FOR DISCOUNT RATE ON RENTALS 4 MONTHS OR LONGER AND ON MULTIPLE TRUCK RENTALS. ***monthly rentals based on 28 days***

 Truck Type OT Rate Capacity

  Description

Daily

Weekly

Monthly

Gas-LP Cushions  a 3000#   150.00 280.00 $880.00
   a  5000#   165.00 300.00 $900.00
   b    6000#   195.00 360.00 $1,080.00
   c  8000#   210.00 440.00 $1,320.00
   d  10,000#   240.00 500.00 $1,500.00
   e   15,000#   CALL FOR RATES
Gas-LP Pneumatics  a  5000#   165.00 330.00 $960.00
   a 6000#   210.00 440.00 $1,320.00
   b 8000#   220.00 460.00 $1,380.00
   c 10,000#   300.00 525.00 $1,575.00
   d 15,000#   CALL FOR RATES
Electric Cushion   a  3000#  4-wheel sit down cushion 160.00 320.00 $960.00
   a 4000#   165.00 330.00 $990.00
   a 5000#   185.00 360.00 $1,020.00
Electric Cushion  a  3000#  3-wheel sit down cushion 200.00 390.00 $1,180.00
   a 3500#  reach truck 225.00 460.00 $1,380.00
   a 3500#  double reach truck 275.00 525.00 $1,475.00
   a 3000#  stacker  130.00 280.00 $580.00
Rider Pallet Truck  a 6000# 48" forks  130.00 280.00 $620.00
    6000# 96" forks  150.00 300.00 $650.00
Manual Pallet Jack  a 5000#   25.00 100.00 $275.00
Scissor Lifts  a    20' Scissor lift Height   125.00 275.00 $400.00